Tuition Fees
College Tuition Fees are set by the College Council each year. Information pertaining to the payment of fees and individual accounts is emailed out to families on a regular basis.
2021 FEE SCHEDULE
Year Level | Annual Tuition Fee | Per Term | Per Month Over 10 Months | Per Week Over 40 Weeks |
---|---|---|---|---|
Foundation | $3,500.00 | $875.00 | $350.00 | $87.50 |
1 | $3,560.00 | $890.00 | $356.00 | $89.00 |
2 | $3,616.00 | $904.00 | $361.60 | $90.40 |
3 | $3,916.00 | $979.00 | $391.60 | $97.90 |
4 | $4,136.00 | $1,034.00 | $413.60 | $103.40 |
5 | $4,316.00 | $1,079.00 | $431.60 | $107.90 |
6 | $4,560.00 | $1,140.00 | $456.00 | $114.00 |
7 | $5,792.00 | $1,448.00 | $579.20 | $144.80 |
8 | $6,032.00 | $1,508.00 | $603.20 | $150.80 |
9 | $6,472.00 | $1,618.00 | $647.20 | $161.80 |
10 | $6,828.00 | $1,707.00 | $682.80 | $170.70 |
11 | $7,228.00 | $1,807.00 | $722.80 | $180.70 |
12 * | $6,759.00 | $2,253.00 | $675.90 | $168.98 |
* Year 12 only charged over 3 terms
SIBLING DISCOUNT
Discounts are provided for families with more than one child simultaneously attending Victory Lutheran College to the tuition fee component.
2nd Child | 3rd Child | 4th Child | 5th Child | 6th Child | 7th Child | |
---|---|---|---|---|---|---|
Discount | 15% | 30% | 50% | 70% | 90% | 90% |
For full details about early payment discounts, payment methods, compulsory or other charges, please refer to the 2021 Fee Schedule.
A 4% fee discount will apply to annual fees paid in full before 11th December 2020.
A 2% fee discount will apply to annual fees paid in full before 12th February 2021.
If you wish to discuss your account, please contact Mr Glenn Wright, Business Manager on 02 6057 5859.