Tuition Fees
College Tuition Fees are set by the College Council each year. Information pertaining to the payment of fees and individual accounts is emailed out to families on a regular basis.
2023 FEE SCHEDULE
Year Level | Annual Tuition Fee | Per Term | Per Month Over 10 Months | Per Week Over 40 Weeks |
---|---|---|---|---|
Foundation | $3,568.00 | $892.00 | $356.80 | $89.20 |
1 | $3,704.00 | $926.00 | $370.40 | $92.60 |
2 | $3,764.00 | $941.00 | $376.40 | $94.10 |
3 | $4,076.00 | $1,019.00 | $407.60 | $101.90 |
4 | $4,300.00 | $1,075.00 | $430.00 | $107.50 |
5 | $4,516.00 | $1,129.00 | $451.60 | $112.90 |
6 | $4,768.00 | $1,192.00 | $476.80 | $119.20 |
7 | $6,204.00 | $1,551.00 | $620.40 | $155.10 |
8 | $6,460.00 | $1,615.00 | $646.00 | $161.50 |
9 | $6,932.00 | $1,733.00 | $693.20 | $173.30 |
10 | $7,312.00 | $1,828.00 | $731.20 | $182.80 |
11 | $7,740.00 | $1,935.00 | $774.00 | $193.50 |
12 * | $7,239.00 | $2,413.00 | $723.90 | $180.98 |
* Year 12 only charged over 3 terms
SIBLING DISCOUNT
Discounts are provided for families with more than one child simultaneously attending Victory Lutheran College to the tuition fee component.
2nd Child | 3rd Child | 4th Child | 5th Child | 6th Child | 7th Child | |
---|---|---|---|---|---|---|
Discount | 15% | 30% | 50% | 70% | 90% | 90% |
For full details about early payment discounts, payment methods, compulsory or other charges, please refer to the 2023 Fee Schedule.
Extra discount for fees paid upfront
Due to interest rates continuing to rise, a decision has been made to increase the discount for tuition fees paid upfront from 2% to 3%. (For families who have already paid their 2023 fees, the 3% discount will be credited to your fee account.)
For those families wishing to pay annual tuition fees upfront, a 3% discount will apply if paid in full before Friday 10th February 2023.
If you wish to discuss your account, please contact the College Accountant, Mrs Dana Brereton on 02 6057 5859.